| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 473 | 23 Nov 2026 | Slalom | ENL | personMen | |
| 5464 | 23 Nov 2026 | Slalom | ENL | person_3Women | |
| 477 | 24 Nov 2026 | Slalom | ENL | personMen | |
| 5467 | 24 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 473 | 23 Nov 2026 | Slalom | ENL | personMen | |
| 5464 | 23 Nov 2026 | Slalom | ENL | person_3Women | |
| 477 | 24 Nov 2026 | Slalom | ENL | personMen | |
| 5467 | 24 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone